25 Most Valauble United States Coins
25. 1796 Draped Bust Half Dollar $150k
24. 1870 CC Liberty Seated Quarter $150k
23. 1804 Draped Bust Quarter $157,702
22. 1895 O Morgan Silver Dollar $165k
21. 1873 CC Liberty Seated Dollar $165,094
20. 1871 CC Liberty Seated Dollar $172k
19. 1881 Liberty Head Double Eagle $175k
18. 1891 Liberty Head Double Eagle $180k
17. 1893 O Morgan Silver Dollar $180k
16. 1919 D Walking Liberty Half Dollar $180.5k
15. 1796 Draped Bust Half Dollar $220k
14. 1884 S Morgan Silver Dollar $250k
13. 1943 Copper Wheat Penny $250k
12. 1889 CC Morgan Silver Dollar $280k
11. 1944 Steel Wheat Penny $408k
10. 1901 Morgan Silver Dollar $425.5k
9. 1797 Draped Bust Half Dollar $500k
8. 1817 Capped Bust Half Dollar $500k
7. 1893 S Morgan Silver Dollar $550k
6. 1933 Indian Head Gold Eagle $600k
5. 1838 O Capped Bust Half Dollar $745k
4. 1794 Flowing Hair Dollar $825,098
3. 1927 D St Gaudens Double Eagle $1.2kk
2. 1870 S Liberty Seated Dollar $1.9M
1. 1913 Liberty Head V Nickel $4,228,955