25 Most Valuable Currency In The World
25. Saudi Riyal 1961 $0.27
24. Indonesian rupiahs 1946 $0.000064
23. Russian Ruble 1704 $0.016
22. Swedish Krona 1873 $0.089
21. Japanese Yen 1869 $0.0067
20. Hong Kong Dollar 1937 $0.13
19. Israeli Shekel 1986 $0.28
18. Fijian Dollar 1969 $0.43
17. Aruban Florin 1986 $0.55
16. Azerbaijani Manat 2006 $0.59
15. New Zealand Dollar 1967 $0.58
14. Australian Dollar 1966 $0.64
13. Brunei Dollar 1967 $0.71
12. Singapore Dollar 1967 $0.71
11. Canadian Dollar 1867 $0.73
10. Omani Rial 1970 $2.60
9. Bahamian Dollar 1966 At par with dollar
8. US Dollar 1792 None
7. Swiss Franc 1850 $0.93
6. Euro 1999 $1.10
5. Cayman Island Dollars 1972 $1.20
4. Pound Sterling 1694 $1.13
3. Jordanian Dinar 1950 $1.41
2. Bahrain Dinar 1965 $2.65
1. Kuwaiti Dinar 1961 $3.29