25 Rare Quarters You’ll Want For Your Quarter Coin Collection

25. 1937 Washington Quarter with double die obverse (unknown quantity) $115

24. 1932-S Washington Quarter (408,000) $65

23. 1932-D Washington Quarter (436,800) $75

22. 1923-S Standing Liberty Quarter (1,360,000) $375

21. 1921 Standing Liberty Quarter (1,916,000) $200

20. 1918 over 7-S Standing Liberty Quarter (unknown quantity) $1,700

19. 1916 Standing Liberty Quarter (52,000) $4,000

18. 1913-S Barber Quarter (40,000) $1,500

17. 1901-S Barber Quarter (72,664) $5,000

16. 1896-S Barber Quarter (188,039) $850

15. 1873-CC Seated Liberty Quarter with motto and arrows (12,462) $4,750

14. 1873-CC Seated Liberty Quarter with motto (estimated 5 exist) $125,000 in XF-40

13. 1872-CC Seated Liberty Quarter (22,850) $2,000

12. 1871-CC Seated Liberty Quarter (10,890) $9,500

11. 1870-CC Seated Liberty Quarter (8,340) $9,500

10. 1864-S Seated Liberty Quarter (20,000) $1,100

9. 1860-S Seated Liberty Quarter (56,000) $1,000

8. 1854-O Seated Liberty Quarter with huge ‘O’ mintmark (unknown quantity) $900

7. 1849-O Seated Liberty Quarter (unknown quantity) $1,250

6. 1842-O Seated Liberty Quarter with small date (unknown quantity) $070

5. 1828 25 over 50 c Capped Bust Quarter (unknown quantity) $1,250

4. 1823 over 2 Capped Bust Quarter (estimated 30 to 40 exist) $45,000

3. 1822 25 over 50 c Capped Bust Quarter (unknown quantity) $6,500

2. 1804 Draped Bust Quarter (6,738) $3,500

1. 1796 Draped Bust Quarter (6,146 made) $14,000