These are The 20 Penny Errors You Should Be Looking for

20. 1989-D Copper Penny $3,500+

19. 1984 Doubled Die Penny $150+

18. 1983-D Copper Penny $15,000+

17. 1983 Doubled Die Penny $200+

16. 1982-D Small Date Copper Penny $10,000+

15. 1974 Aluminum Penny$100,000+

14. 1972 Doubled Die Penny $250+

13. 1969 Doubled Die Penny $25,000+

12. 1964 SMS Penny $5,000

11. 1959-D Mule Penny $50,000+

10. 1958 Doubled Die Penny $100,000+

9. 1955 Poor Man’s Doubled Die Penny $1+

8. 1955 Doubled Die Penny $1,100+

7. 1944 Steel Penny $85,000+

6. 1943 Copper Penny $100,000+

5. 1922 Plain Penny $500+

4. Silver Pennies 10 cents to $200,000

3. BIE Lincoln Pennies $1+

2. Large Date vs. Small Date Pennies $1+

1. Floating Roof Lincoln Memorial Pennies $1+ (officially, these are not categorized as errors or varieties but are worth mentioning)